Ruffin previously led Shaw University in 2002, when he guided the team to a 7-3 record in its first season of competition
http://dlvr.it/TH3C0D
13,383 hits
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Ruffin previously led Shaw University in 2002, when he guided the team to a 7-3 record in its first season of competition
http://dlvr.it/TH3C0D
Leave a Reply